offender counts

This list contains the actual number of offenders that are publicly viewable in the official state registries.
state number of offenders population in thousands offenders per million
ALABAMA 10547 4631 2277.5
ALASKA 3077 700 4395.7
ARIZONA 5125 5230 979.9
ARKANSAS 6289 2750 2286.9
CALIFORNIA 68624 34441 1992.5
COLORADO 8861 4468 1983.2
CONNECTICUT 5637 3317 1699.4
DELAWARE 3295 800 4118.8
DISTRICT OF COLUMBIA 927 529 1752.4
FLORIDA 60539 16279 3718.8
GEORGIA 18432 8413 2190.9
HAWAII 2943 1342 2193
IDAHO 3878 1480 2620.3
ILLINOIS 26365 12266 2149.4
INDIANA 11363 6215 1828.3
IOWA 5259 2941 1788.2
KANSAS 6888 2761 2494.7
KENTUCKY 4419 4098 1078.3
LOUISIANA 10943 4535 2413
MAINE 3107 1285 2417.9
MARYLAND 8372 5467 1531.4
MASSACHUSETTS 3555 6310 563.4
MICHIGAN 36712 9763 3760.3
MINNESOTA 299 5005 59.7
MISSISSIPPI 7623 2908 2621.4
MISSOURI 14428 5718 2523.3
MONTANA 2292 1006 2278.3
NEBRASKA 4284 1761 2432.7
NEVADA 3583 2070 1730.9
NEW HAMPSHIRE 2210 1281 1725.2
NEW JERSEY 3864 8392 460.4
NEW MEXICO 2808 2016 1392.9
NEW YORK 20684 18250 1133.4
NORTH CAROLINA 19784 8227 2404.8
NORTH DAKOTA 490 677 723.8
OHIO 18164 11428 1589.4
OKLAHOMA 15256 3491 4370.1
OREGON 669 3613 185.2
PENNSYLVANIA 14338 12281 1167.5
RHODE ISLAND 592 1012 585
SOUTH CAROLINA 11947 4033 2962.3
SOUTH DAKOTA 3115 810 3845.7
TENNESSEE 19381 5966 3248.6
TEXAS 75398 21487 3509
UTAH 7006 2411 2905.8
VERMONT 1242 638 1946.7
VIRGINIA 4307 7324 588.1
WASHINGTON 5667 6258 905.6
WEST VIRGINIA 3516 1849 1901.6
WISCONSIN 21244 5479 3877.3
WYOMING 1579 568 2779.9



Powered by FWD Holdings Incorporated

© Copyright 2005-2012, FWD Holdings Incorporated, All Rights Reserved. • Site Map • Contact Us
Privacy StatementTerms of Service • (949) 209-8768

Family Watchdog® is a registered trademark (Registration number 3,157,991) owned by FWD Holdings Incorporated

Site version: 1.07